Duration: 3 weeks (Monday to Friday each week; weekends are free for self-study or exploring Pune)
Training Hours: 75 hours total (5 hours/day)
Faculty: You will be taught by three experienced faculty members from IAA—one per week
Start Dates: Courses begin on the first Monday of each month
Certification: You will receive a course completion certificate signed by IAA dignitaries
Course Registration and fee structure: Write email to IAA Secretary at iaa.sec@gmail.com
Course Start Date: Courses are generally scheduled to commence on the first Monday of each month. However, we are open to adjustments to better suit students’ availability.
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction, Definition of Health |
| 2 | Concept of nutrition according to Ayurveda and Panchmahabhootas (Primordial pentads) |
| 3 | Rasa, Virya, Vipaka, Prabhava |
| 4 | 20 Attributes |
| 5 | Rules & Regulations, Classification of food |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Contradictory food |
| 2 | Assessment of constitution, food according to constitution |
| 3 | Food according to seasons |
| 4 | Food according to age, mind (Sattvic, Rajasic and Tamasic ahara) |
| 5 | Ama & detox food |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Diseases and diet |
| 2 | Assessment of own food |
| 3 | Kitchen pharmacy |
| 4 | Dietary therapy (Ahara Chikitsa) |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction to basic Ayurvedic principles |
| 2 | Introduction to Dravya, Guna, Karma |
| 3 | Rasa, Virya, Vipaka, Prabhav |
| 4 | Various herbs useful in Panchakarma treatment |
| 5 | Various herbs useful in kitchen (Indian spices) |
| 6 | Agrya Dravya |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Important diseases and herbs |
| 2 | Plants useful in Rejuvenation |
| 3 | Plants useful in Aphrodisiacs |
| 4 | Plants useful for hair growth, skin enhancer |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction to Ayurvedic Pharmacology, various methods of administration of medicines |
| 2 | Bhaishajya Kalpana – Swaras, Kalka, Kashay, Hima, Phanta |
| 3 | Bhaishajya Kalpana – Asava, Arishta, Avaleha, Taila, Ghrita Kalpana etc. |
| 4 | Ayurved beauty care products |
| 5 | Visit to Pharmacy – Quality control, packaging, marketing strategy etc. |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction to basic Ayurvedic principles |
| 2 | Anatomy (in relation to Marmas) – Dhatu, Sandhi, Srotas, Sira, Snayu, Kandara, Sandibandha |
| 3 | Sense organs (Gnyanendriya), Motor organs (Karmendriya) |
| 4 | Physiology (in relation to Marmas) – Dosha, Panchamahabhoota, Agni |
| 5 | Chakra, Ida, Pingla, Sushumna |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Marma – Definition |
| 2 | Classification |
| 3 | Actual Marmas – anatomical sites |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Abhyanga, Mardana, Swedana, Lepa, Agnikarma, Ksharkarma, Siravedha etc. |
| 2 | Shirodhara, Basti, Shirobasti, Katibasti, Netrabasti, Nasya, Hrudbasti, Dharana (Gems), Aushadhi Chikitsa |
| 3 | Marma and Yoga |
| 4 | Marma and Meditation |
| 5 | Marma and Martial Arts – Advance Practical |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction to basic principles of Ayurved |
| 2 | History of Massage |
| 3 | Ayurvedic Anatomy – Physiology and Constitution (Prakruti) |
| 4 | Other healing systems related to massage |
| 5 | Medicated and aromatic oils |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Actions of Massage |
| 2 | Preparation for Massage |
| 3 | Basic strokes of massage |
| 4 | Ayurvedic Massage – Abhyanga |
| 5 | Special care of organs by massage – Face and head massage, Foot massage, Shirodhara, Netra Tarpana etc. |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Kerala type of Massage – Chavitti, Pizhichil etc. |
| 2 | Marma Massage |
| 3 | Massage for specific diseases |
| 4 | Baby massage, massage in pregnancy |
| 5 | Research on massage – Advance Practical, Clinical |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Constitutional Analysis (Prakruti Parikshan): Practical evaluation of physical and mental condition |
| 2 | ShatkriyaKala – the disease process, stages, classifications and prognosis |
| 3 | Digestive system (Annavaha srotas) in health and disease |
| 4 | Excretory system (Purishavaha–Mutravaha srotas): In health and disease |
| 5 | Ayurvedic massage and fomentation (PurvaKarma – Snehan, Swedan) |
| 6 | Dietary therapy (Ahara Chikitsa) for diseases of Annavaha and Purishvaha srotas |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Diagnosis and patient examination (Rogi Pariksha Vidhi); Method and steps of diagnosis (Trividha, Ashtavidha and Dashavidha); Diagnostic pulse, tongue, abdomen |
| 2 | Respiratory (Pranavaha srotas) and Cardiovascular (Rasa–Raktavaha srotas) system in health and disease |
| 3 | Medicated emesis (Vaman) and Medicated purgation (Virechan) |
| 4 | Reproductive system (Shukravaha and Aartavavaha srotas): In health and disease |
| 5 | Dietary therapy (Ahara Chikitsa) for diseases of Pranavaha, Rasa–Raktavaha and Shukravaha srotas |
| 6 | Garbha Sanskar (Ayurvedic prenatal care) |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Examination of disease (Nidan Panchak); Aggravated states of doshas, Sama and Nirama condition |
| 2 | Doshas and tissues in disease process |
| 3 | Musculo-skeletal system and Neurological system (Mamsa, Asthi and Majjavaha srotas): In health and disease |
| 4 | Medicated enema (Basti) |
| 5 | Nasal medication (Nasya) and Bloodletting (Raktamokshan) |
| 6 | Dietary therapy (Ahara Chikitsa) for different diseases of Mamsa, Asthi and Majjavaha srotas |
| 7 | Ayurved beauty therapy |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction to basic principles of Ayurved (Ashtang Ayurved) |
| 2 | Introduction to Yoga Therapy (Ashtang Yoga) |
| 3 | Similarities and dissimilarities between Yoga and Ayurved |
| 4 | Three bodies and Panchakosha Vs Srotas Vidnyan |
| 5 | Nadi – Ida, Pingala, Sushumna, Chakra etc. |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Diet in Yoga and Pathya Kalpana in Ayurved |
| 2 | Achar Rasayan Vs Yama and Niyama |
| 3 | Pranayam and its usefulness |
| 4 | Power of meditation |
| 5 | Asana for different diseases |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Shatkarma Vs Panchakarma therapy |
| 2 | Research in Ayurved |
| 3 | Research in Yoga |
| 4 | Global acceptance to Yoga and Ayurved |
| 5 | Yoga and Ayurved teaching institutes in India and abroad |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Introduction to basic principles of Ayurved, Introduction to treatment principles |
| 2 | Types of Panchakarma |
| 3 | Selection of patient for Panchakarma (preparatory procedures) |
| 4 | Pre and post Diet for Panchakarma (Samsarjan Krama) |
| 5 | Snehan – Internal and External Oleation |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Actions of Massage, Preparation for Massage, Basic strokes of massage, Ayurvedic Massage – Abhyanga |
| 2 | Special care of organs by massage – Face and head massage, Foot massage, Shirodhara, Netra Tarpana etc. |
| 3 | Swedan – Patra Pottali, Pinda Sweda, Awagaha Sweda, Nadi Sweda |
| 4 | Vamankarma (Medicated emesis) |
| 5 | Virechankarma (Medicated purgation) |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Bastikarma (Medicated enema) |
| 2 | Nasya (Nasal administration of medicines) |
| 3 | Raktamokshan (Bloodletting therapy) |
| 4 | Upakarma – Netra Tarpan, Karnapuran, Shirodhara, Padabhyanga etc. |
| 5 | Research in Panchakarma |
| Week I | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Anatomy of Female Reproductive System |
| 2 | Physiology of Menstrual Cycle |
| 3 | Garbha – Mata Sanskar |
| 4 | ANC according to Ayurveda |
| 5 | Ayurvedic Management during Labor |
| 6 | Sutika Paricharya |
| Week II | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Aartav Vaha Srotas |
| 2 | Stanyavaha Srotas |
| 3 | Yonivyapat |
| 4 | Menstrual Disorders and Ayurvedic Management |
| 5 | Vaginal Discharges |
| 6 | Infertility – Causes & Management |
| 7 | Menopause – Ayurvedic View |
| Week III | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Navjat Balak Paricharya |
| 2 | Childhood Sanskar |
| 3 | Balgrha |
| 4 | Lehan & Vaccination |
| 5 | Malnutrition Diseases |
| 6 | Baby Massage |
Advanced Online and Offline course
| Introduction | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Nadi pariksha method and sites |
| 2 | How and when to do Nadi pariksha? |
| 3 | Things to follow while doing Nadi pariksha |
| 4 | Importance of Tridosha in Nadi analysis |
| 5 | Importance of Dhatu in Nadi reading |
| 6 | Importance of Sub-dosha in Nadi |
| 7 | Nidan practices – Asthavidha pariksha |
| 8 | What is Level wise Nadi pariksha |
| 9 | Ancient text references of Nadi Vidnyan |
| 10 | How to do self Nadi analysis? |
| 11 | Gati of Nadi pariksha |
| 12 | Find out Prakruti through Nadi Pariksha |
| 13 | Nadi pariksha and mind status |
| 14 | Importance of meditation for Nadi Reading |
| Advanced Practical Course (Physical attendance is must) | |
|---|---|
| Sr. No. | Topics Covered |
| 1 | Effect of Prakruti, Agni, Prahar, meal timings and Vyayam |
| 2 | Importance of Trividh, Asthavidha pariksha |
| 3 | Role of Vata, Pitta, Kapha in Nadi pariksha |
| 4 | Role of 7 Dhatu and Srotas in Nadi Pariksha |
| 5 | Role of Prakruti, Agni and Mind in Nadi Pariksha |
| 6 | How to do Nadi pariksha at different levels? |
| 7 | When, how to do Nadi pariksha |
| 8 | How to know dosha imbalance from Nadi? |
| 9 | Sub-dosha study in Nadi |
| 10 | Dhatu study in Nadi |
| 11 | How to calculate speed, thickness, energy of Nadi and why? |
| 12 | How to read and understand changes in Nadi? |
| 13 | Different locations and organ system study |
| 14 | How to learn Nadi Bala, Agni, Sam/Niram |
| 15 | Nadi Guna study – Kathin/Mrudu, Tikshna/Manda, Laghu/Guru Nadi |
| 16 | How to diagnose and pre-diagnose too? |
| 17 | Nadi of different diseases |
| 18 | Prognosis of disease |
| 19 | Mental status, anxiety study in Nadi |
| 20 | Importance of meditation for Nadi Reading |
| 21 | Importance of daily practice, perception skills and concentration during Nadi analysis |